| First | Marked a maple in ye Lower Corner of Grovefield Wood. |
| 2ndly | From thence to a Pollard Oak in an about ye middle of ye outside of Grovefield wood and adjoyning
to Swanscomb Parke. |
| 3. | From thence Right Cross Grovefield Wood to ye Lower Corner of Mills Ground and ye neck of Grovefield Wood. |
| 4. | From thence along one ye upper side of ye hedge to a pollard ashe in ye hedge right over against ye upper Corner of ye
Cabbin Orchard. |
| 5. | From thence Cross three Panes to ye 3 trees in ye 4 row. |
| 6. | From thence along ye row: 17 trees from a Little Cattering ye rows: to a Little Elm tree in ye Lane hedge about 4
rods from ye (sic) of Pearch Hill by ye Lane. |
| 7. | From thence a Little up ye Lane to a Little Maple in ye hedge Just by ye Oak Stub ye old mark. |
| 8. | From thence Cattering from ye South west to a great oak: and this is an Impertnat Masrk Cutt out below in ye
same hedge. |
| 9. | From thence right Cross a Little Corner of highe field: to an ash in ye hedge. From thence to a Pollard oak
att Belmans Stile. |
| 10. | From thence downe ye hedge to ye upper Corner of Coney Craft.
(added in pencil "mark'd upon a Maple"). |
| 11. | From thence downe ye hedge to an Oake att ye Barrs of ye same Craft and soe Crose the road att highe Cross to
an Elm tree . |
| 12. | From thence downe ye Road to a Maple Stubb in Well Reed hedge. |
| 13. | From thence to a Single Oak in Well Reed. |
| 14. | From thence to Ashen Stubb at ye Lower Corner of Well Reed the tree Cutt downe by John (1)…..wells or his
order. |
| 15. | From thence downe ye hedge To an Ash in the hedge betweene Kem Reeds. |
| 16. | From thence Cross ye Lower Corner of Kem Reeds Leaving 3 Roods of Kem Reeds in Stone right Crosse ye Lane
to an Elm in Richardsons hop - garden. |
| 17. | From thence downe ye hedge of Richardsons hop - garden to an Elm tree Leaving ye hop ground in Stone. |
| 18. | From thence Cross to an Ash in Stanleys Lower field. |
| 19. | From thence downe to ye Lower Corner of ye same field marked on an Elm Stubb.
From thence a Long ye hedge to ye Lower Corner of ye Wood the Lower Corner of Great Mould deane field a Little
Elm marked . |
| 20. | From thence right Carter Cross by the Corner of Little Mould deane Corner and Soe to ye Gate marked an Elm.
|
| 21. | From thence Cross ye Lower Corner of Sandals to a Little Elm tree in ye South hedge. |
| 22. | From thence right Cross Southland Woodfield & soe to ye middle of ye Calk-hole in the next field. |
| 23. | From thence to a Maple-stubb in the upper hedge where there was a heap of Stones about Eight rods on ye
East side of the Stile. |
| 24. | From thence to ye Pack way gate against Knights Craft Barrs ye Ground marked with a Crosse. |
| | (1) interlined perhaps "Stanwells". |
| | The End of that walk that day & year abovesaid. |
| | Jo: Ratie, Cur: | |
| Will Milluhan (?), | John Adgore x, | Tho: Colyer, |
| Charles Yeats, | John Bargrove, | Will: Fisher, |
| John Garland, | Thomas Perkenson, | Thomas King x, |
| Will: Natt x, | Thomaes Edmeades, | John Smith x, |
| John Perritt, | John Foord, | |
|
N.B. A copy of the Boundaries of this Parish in the Church Chest 1763.
| 1. | A Maple a little on the East of the Stile going into Swanscome Park. |
| 2. | A Maple at the Corner of Grove field Wood. |
| 3.4.& 5. | Oak Pollards up the Side of Grove field Wood ajoining to Swanscombe Park. |
| 6. | An Oak pollard right across Grovefield Wood at the lower corner of Mills's Ground & the neck of Grove
field Wood. |
| 7. | An Oak Pollard in the Shaw opposite the upper corner of the Cabbin Orchard. |
| 8. | A Cherry Tree the third in the forth row from the Shaw. |
| 9. | A Black Cherry Tree & an Elm Standard in the hedge, about four rods from the corner of Perch Hill by
the road. |
| 10. | A little Maple up the Lane in the opposite hedge, something above Perch Hill Gate. |
| 11. | To a great Oak catering to the South West in Highfield Hedge. |
| 12. | To a Pollard Oak at Balmans Gate. |
| 13. | A Maple at the Upper Corner of Coney Croft. |
| 14. | An Oak at the Gate into Coney Croft allowing all Coney Croft I Stone Parish. |
| 15. | An Elm Tree at the opposite corner across the road of the other Field. |
| 16. | A Maple Stub down the Road in Well read Hedge. |
| 17. | An Ash Pollard at the lower corner of Well Read, the Oak in the field being cut down & grubbed. |
| 18. | An Ash Standard down the Hedge between Kem Reads. |
| 19. | An Elm in the opposite Hedge to Kem Reads in the Lane leaving about three roods of Kem reads in Stone. |
| 20. | An Elm Tree in the lower corner of Stanleys Field crooked as the hedge goes. |
| 21. | An Ash in Stanleys lower Field. |
| 22. | An Elm at the lower corner of great Mole Dean near the Stile. |
| 23. | A Stub at the corner of little Mole Dean. |
| 24. | An Elm at the Gate into Sandals. |
| 25. | An Elm at the South Hedge of Sandals. |
| 26. | A Maple Stub in the upper Hedge about eight rods East of the Stile Going into the packway in a line with
the last Elm & the Chalk Hole. |
| 27. | A Cross in the ground at the Packway Gate in the Road. |
| | |
| 1. | An Elm Pollard at the Corner of Coldblow straight from the above Cross. |
| 2. | An Oak Standard at the Stile into the West Ruffet. |
| 3. | An old Oak at the Corner of East Ruffet. |
| 4. | A little Pollard Oak in the Hedge adjoining to little Hooks Down. |
| 5. | A little Holly Standard in the corner of Hooks Down next the Road. |
| 6. | An Oak Stub in the Corner of New Lands. |
| 7. | An Ash Standard in Chalk Hole Shaw, near the Stile into Old Barn Field. |
| 8. | A Witch Elm at the Gate into Old Barn Field. |
| 9. | An Oak Pollard (1) in the Hedge next the Corner of Upper Cold Blow. |
| 10. | A White thorn in the upper corner of the little Woods. |
| 11. | An Elm Standard in the Hedge near the lower corner of the little Wood adjoining to Ridge Dean. |
| 12. | An Ash near Walters Dean Gate opposite Maggotty Field Gate. |
| 13. | An Oak Post at the Corner of the Wood the bottom of Maggotty Field. |
| 14. | An Ash near the Stile going into Court Gardens. |
| 15. | An Elm Pollard in the road to Northfleet Green near the corner of Swans Croft in the Hedge adjoining to Court Gardens. |
| 16. | An Elm opposite the former at the corner of Dog Kennel Field. |
| 17. | A Cross in the Ground in the Road at the Corner of Soal Field next Tom Holts Field. |
| 18. | An Ash at the corner of the Marsh near Spring Head. |
| 19. | A Willow at the lower corner of the Marsh. |
| 20. | A Maple Standard in Nuthangers Hedge a little above the Marsh Gate. |
| 21. | An Oak Pollard in the Hedge near the Corner of Swamscomb Park & Slitten Gate Field. |
Southfleet May 25 & 27 1763. John Derby Rector.
Church Wardens:- Wm Filmer, Nicholas Collins x his mark.
Overseers:- John Andrus; Edwd Colyer.
William Colyer; John Swaisland; Wm Terry, Schoolmaster.
(1) "maple" added in pencil.
This Measurmt of the Road from Southfleet to Dartford was made June 8.1769.